IR Presentation

20232nd Quarter version October 31, 2023 [ PDF: 1MB ]
2023 versionApril 27, 2023[ PDF: 1MB ]
20222nd Quarter version October 27, 2022 [ PDF: 1.1MB ]
2022 versionApril 27, 2022 [ PDF: 1MB
20212nd Quarter version October 28, 2021 [ PDF: 1.1MB ]
2021 versionApril 28, 2021 [ PDF: 1.3MB ]
20202nd Quarter version October 29, 2020 [ PDF: 1.1MB ]
2020 versionApril 30, 2020 [ PDF: 1.3MB ]
20192nd Quarter version October 31, 2019 [ PDF: 1.1MB ]
2019 versionApril 25, 2019 [ PDF: 1.3MB ]
20182nd Quarter version October 31, 2018 [ PDF: 1.1MB ]
2018 version April 25, 2018[ PDF: 1.3MB ]
20172nd Quarter version October 30, 2017 [ PDF: 3.0MB ]
2017 version April 26, 2017 [ PDF: 418KB ]
20162nd Quarter version October 27, 2016 [ PDF: 413KB ]
2016 version April 27, 2016 [ PDF: 688KB ]
20152nd Quarter version October 29, 2015 [ PDF: 1,233KB ]
2015 version April 28, 2015 [ PDF: 1,693KB ]
20142nd Quarter versionOctober 30, 2014 [ PDF: 347KB ]
2014 version April 25, 2014 [ PDF: 348KB ]
20132nd Quarter versionOctober 30, 2013 [ PDF: 297KB ]
2013 version April 30, 2013 [ PDF: 379KB ]
20122nd Quarter versionOctober 30, 2012 [ PDF: 245KB ]
2012 version May 1, 2012 [ PDF: 2,286KB ]
20112nd Quarter versionOctober 27, 2011 [ PDF: 289KB ]
2011 version May 11, 2011 [ PDF: 2,134KB ]
20102nd Quarter versionOctober 29, 2010 [ PDF: 353KB ]
2010 version May 11, 2010 [ PDF: 1,147KB ]
20092nd Quarter versionNovember 4, 2009 [ PDF: 395KB ]
2009 version May 12, 2009 [ PDF: 719KB ]
 

IR Information

IR Presentation

IR Calendar

Rating Information

Enhance Competitiveness

IR library

Stock Information

Back to Page Top